Size Chart
XS | S | M | L | XL | 2XL | |
Body Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width (inches) | 16 ¼ | 18 ¼ | 20 ¼ | 22 ¼ | 24 ¼ | 26 ¼ |
XS | S | M | L | XL | 2XL | |
Body Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width (inches) | 16 ¼ | 18 ¼ | 20 ¼ | 22 ¼ | 24 ¼ | 26 ¼ |
Reviews